Finished | Marseille | 0 - 0 | Nimes |
Finished | Montpellier | 0 - 0 | Monaco |
Finished | Bordeaux | 2 - 1 | Lorient |
Finished | Dijon | 0 - 0 | Marseille |
Finished | Lens | 0 - 1 | Strasbourg |
Finished | Metz | 1 - 1 | Nice |
Finished | Monaco | 3 - 0 | Angers |
Finished | Montpellier | 1 - 1 | Nantes |
Finished | Nimes | 0 - 1 | Lille |
Finished | Paris Saint-Germain | 3 - 0 | Brest |
Finished | Reims | 3 - 1 | Saint-Etienne |
Finished | Rennes | 2 - 2 | Lyon |
Finished | Saint-Etienne | 1 - 1 | Paris Saint-Germain |
Finished | Marseille | 3 - 1 | Montpellier |
Finished | Reims | 0 - 0 | Dijon |
Finished | Lyon | 3 - 2 | Lens |
Finished | Lille | 1 - 2 | Angers |
Finished | Strasbourg | 5 - 0 | Nimes |
Finished | Nantes | 0 - 0 | Rennes |
Finished | Brest | 2 - 0 | Nice |
Finished | Lorient | 2 - 5 | Monaco |
Finished | Metz | 0 - 0 | Bordeaux |
Finished | Angers | 2 - 1 | Marseille |
Finished | Lyon | 3 - 0 | Nantes |
Finished | Monaco | 2 - 2 | Saint-Etienne |
Finished | Montpellier | 2 - 3 | Lille |
Finished | Paris Saint-Germain | 4 - 0 | Strasbourg |
Finished | Bordeaux | 1 - 3 | Reims |
Finished | Lens | 2 - 1 | Brest |
Finished | Nice | 2 - 2 | Lorient |
Finished | Nimes | 1 - 3 | Dijon |
Finished | Rennes | 1 - 0 | Metz |
Finished | Lille | 0 - 0 | Paris Saint-Germain |
Finished | Lorient | 0 - 3 | Rennes |
Finished | Dijon | 0 - 1 | Monaco |
Finished | Nantes | 1 - 1 | Angers |
Finished | Saint-Etienne | 2 - 2 | Nimes |
Finished | Strasbourg | 0 - 2 | Bordeaux |
Finished | Brest | 2 - 2 | Montpellier |
Finished | Nice | 1 - 4 | Lyon |
Finished | Marseille | 1 - 1 | Reims |
Finished | Metz | 2 - 0 | Lens |
Finished | Bordeaux | 1 - 2 | Saint-Etienne |
Finished | Lyon | 2 - 2 | Brest |
Finished | Monaco | 0 - 3 | Lens |
Finished | Paris Saint-Germain | 2 - 0 | Lorient |
Finished | Rennes | 2 - 1 | Marseille |
Finished | Angers | 0 - 2 | Strasbourg |
Finished | Dijon | 0 - 2 | Lille |
Finished | Montpellier | 0 - 2 | Metz |
Finished | Nimes | 0 - 2 | Nice |
Finished | Reims | 3 - 2 | Nantes |
Finished | Paris Saint-Germain | 0 - 1 | Lyon |
Finished | Lille | 2 - 1 | Bordeaux |
Finished | Brest | 2 - 1 | Reims |
Finished | Lorient | 3 - 0 | Nimes |
Finished | Nantes | 1 - 1 | Dijon |
Finished | Strasbourg | 2 - 2 | Metz |
Finished | Nice | 0 - 1 | Rennes |
Finished | Lens | 2 - 3 | Montpellier |
Finished | Marseille | 2 - 1 | Monaco |
Finished | Saint-Etienne | 0 - 0 | Angers |
Finished | Metz | 1 - 3 | Lyon |
Finished | Reims | 0 - 0 | Nice |
Finished | Angers | 2 - 0 | Lorient |
Finished | Bordeaux | 1 - 0 | Brest |
Finished | Dijon | 0 - 0 | Saint-Etienne |
Finished | Nantes | 0 - 4 | Strasbourg |
Finished | Lille | 2 - 1 | Monaco |
Finished | Montpellier | 1 - 3 | Paris Saint-Germain |
Finished | Rennes | 0 - 2 | Lens |
Finished | Nimes | 0 - 2 | Marseille |
Finished | Saint-Etienne | 1 - 1 | Lille |
Finished | Nice | 1 - 3 | Dijon |
Finished | Lens | 1 - 3 | Angers |
Finished | Monaco | 3 - 0 | Nimes |
Finished | Metz | 0 - 2 | Brest |
Finished | Lorient | 0 - 1 | Montpellier |
Finished | Lens | 0 - 0 | Angers |
Finished | Lorient | 0 - 0 | Montpellier |
Finished | Metz | 0 - 1 | Brest |
Finished | Monaco | 0 - 0 | Nimes |
Finished | Lyon | 3 - 0 | Reims |
Finished | Lyon | 3 - 0 | Reims |
Finished | Paris Saint-Germain | 2 - 2 | Bordeaux |
Finished | Paris Saint-Germain | 2 - 2 | Bordeaux |
Finished | Marseille | 3 - 1 | Nantes |
Finished | Marseille | 3 - 1 | Nantes |
Finished | Strasbourg | 1 - 1 | Rennes |
Finished | Strasbourg | 1 - 1 | Rennes |
Finished | Lens | 1 - 1 | Nantes |
Finished | Lille | 4 - 0 | Lorient |
Finished | Angers | 0 - 1 | Lyon |
Finished | Reims | 0 - 1 | Nimes |
Finished | Dijon | 0 - 1 | Lens |
Finished | Montpellier | 4 - 3 | Strasbourg |
Finished | Nantes | 1 - 1 | Metz |
Finished | Brest | 4 - 1 | Saint-Etienne |
Finished | Monaco | 3 - 2 | Paris Saint-Germain |
Finished | Rennes | 0 - 1 | Bordeaux |
Finished | Lyon | 2 - 1 | Saint-Etienne |
Finished | Nice | 1 - 2 | Monaco |
Finished | Lens | 4 - 4 | Reims |
Finished | Metz | 1 - 1 | Dijon |
Finished | Nimes | 1 - 5 | Angers |
Finished | Lorient | 0 - 2 | Nantes |
Finished | Brest | 3 - 2 | Lille |
Finished | Paris Saint-Germain | 3 - 0 | Rennes |
Finished | Bordeaux | 0 - 2 | Montpellier |
Finished | Strasbourg | 0 - 1 | Marseille |
Finished | Lille | 1 - 1 | Lyon |
Copyright © 2020 FONSCORE.COM