Finished | Antalyaspor | 0 - 0 | Trabzonspor |
Finished | Gaziantep FK | 0 - 0 | Kayserispor |
Finished | Istanbul Basaksehir | 0 - 0 | Sivasspor |
Finished | Konyaspor | 0 - 0 | Goztepe |
Finished | Genclerbirligi | 0 - 0 | Fatih Karagumruk |
Finished | Alanyaspor | 1 - 2 | Kasimpasa |
Finished | Erzurum BB | 0 - 3 | Fenerbahce |
Finished | Hatayspor | 2 - 2 | Besiktas |
Finished | Ankaragucu | 1 - 2 | Istanbul Basaksehir |
Finished | Rizespor | 1 - 1 | Denizlispor |
Finished | Fatih Karagumruk | 2 - 1 | Konyaspor |
Finished | Galatasaray | 6 - 0 | Genclerbirligi |
Finished | Goztepe | 0 - 1 | Antalyaspor |
Finished | Kayserispor | 1 - 0 | Yeni Malatyaspor |
Finished | Sivasspor | 2 - 1 | Gaziantep FK |
Finished | Fenerbahce | 2 - 1 | Alanyaspor |
Finished | Besiktas | 6 - 0 | Rizespor |
Finished | Antalyaspor | 3 - 1 | Fatih Karagumruk |
Finished | Trabzonspor | 1 - 0 | Goztepe |
Finished | Genclerbirligi | 3 - 1 | Hatayspor |
Finished | Istanbul Basaksehir | 1 - 0 | Erzurum BB |
Finished | Denizlispor | 0 - 1 | Kayserispor |
Finished | Konyaspor | 4 - 3 | Galatasaray |
Finished | Gaziantep FK | 2 - 0 | Ankaragucu |
Finished | Yeni Malatyaspor | 2 - 2 | Sivasspor |
Finished | Kasimpasa | 0 - 3 | Fenerbahce |
Finished | Kayserispor | 0 - 2 | Besiktas |
Finished | Fatih Karagumruk | 1 - 2 | Trabzonspor |
Finished | Rizespor | 1 - 1 | Genclerbirligi |
Finished | Galatasaray | 0 - 0 | Antalyaspor |
Finished | Hatayspor | 2 - 1 | Konyaspor |
Finished | Alanyaspor | 3 - 0 | Istanbul Basaksehir |
Finished | Ankaragucu | 3 - 1 | Yeni Malatyaspor |
Finished | Erzurum BB | 1 - 1 | Gaziantep FK |
Finished | Sivasspor | 2 - 2 | Denizlispor |
Finished | Antalyaspor | 0 - 6 | Hatayspor |
Finished | Besiktas | 3 - 0 | Sivasspor |
Finished | Genclerbirligi | 3 - 2 | Kayserispor |
Finished | Konyaspor | 1 - 1 | Rizespor |
Finished | Istanbul Basaksehir | 2 - 2 | Kasimpasa |
Finished | Yeni Malatyaspor | 1 - 3 | Erzurum BB |
Finished | Denizlispor | 1 - 2 | Ankaragucu |
Finished | Gaziantep FK | 3 - 1 | Alanyaspor |
Finished | Trabzonspor | 0 - 2 | Galatasaray |
Finished | Goztepe | 1 - 1 | Fatih Karagumruk |
Finished | Ankaragucu | 0 - 1 | Besiktas |
Finished | Rizespor | 2 - 1 | Antalyaspor |
Finished | Kayserispor | 1 - 2 | Konyaspor |
Finished | Sivasspor | 3 - 1 | Genclerbirligi |
Finished | Fenerbahce | 4 - 1 | Istanbul Basaksehir |
Finished | Kasimpasa | 0 - 4 | Gaziantep FK |
Finished | Alanyaspor | 1 - 1 | Yeni Malatyaspor |
Finished | Erzurum BB | 1 - 2 | Denizlispor |
Finished | Galatasaray | 3 - 1 | Goztepe |
Finished | Hatayspor | 0 - 1 | Trabzonspor |
Finished | Antalyaspor | 2 - 0 | Kayserispor |
Finished | Konyaspor | 0 - 1 | Sivasspor |
Finished | Besiktas | 4 - 0 | Erzurum BB |
Finished | Denizlispor | 1 - 0 | Alanyaspor |
Finished | Genclerbirligi | 1 - 1 | Ankaragucu |
Finished | Gaziantep FK | 3 - 1 | Fenerbahce |
Finished | Trabzonspor | 2 - 1 | Rizespor |
Finished | Yeni Malatyaspor | 2 - 0 | Kasimpasa |
Finished | Goztepe | 0 - 1 | Hatayspor |
Finished | Fatih Karagumruk | 2 - 1 | Galatasaray |
Finished | Ankaragucu | 2 - 0 | Hatayspor |
Finished | Sivasspor | 0 - 0 | Antalyaspor |
Finished | Alanyaspor | 2 - 1 | Besiktas |
Finished | Istanbul Basaksehir | 1 - 2 | Gaziantep FK |
Finished | Erzurum BB | 0 - 1 | Genclerbirligi |
Finished | Ankaragucu | 4 - 3 | Konyaspor |
Finished | Fenerbahce | 0 - 3 | Yeni Malatyaspor |
Finished | Kayserispor | 0 - 0 | Trabzonspor |
Finished | Rizespor | 3 - 2 | Goztepe |
Finished | Hatayspor | 3 - 1 | Fatih Karagumruk |
Finished | Kasimpasa | 3 - 2 | Denizlispor |
Finished | Hatayspor | 3 - 0 | Erzurum BB |
Finished | Goztepe | 1 - 0 | Alanyaspor |
Finished | Trabzonspor | 1 - 1 | Sivasspor |
Finished | Denizlispor | 0 - 2 | Fenerbahce |
Finished | Antalyaspor | 1 - 0 | Ankaragucu |
Finished | Fatih Karagumruk | 2 - 1 | Rizespor |
Finished | Galatasaray | 3 - 0 | Hatayspor |
Finished | Konyaspor | 2 - 0 | Erzurum BB |
Finished | Yeni Malatyaspor | 1 - 1 | Istanbul Basaksehir |
Finished | Genclerbirligi | 2 - 1 | Alanyaspor |
Finished | Goztepe | 1 - 1 | Kayserispor |
Finished | Besiktas | 3 - 0 | Kasimpasa |
Finished | Kayserispor | 0 - 0 | Fatih Karagumruk |
Finished | Sivasspor | 0 - 1 | Goztepe |
Finished | Fenerbahce | 3 - 4 | Besiktas |
Finished | Alanyaspor | 1 - 0 | Konyaspor |
Finished | Kasimpasa | 2 - 0 | Genclerbirligi |
Finished | Alanyaspor | 1 - 0 | Konyaspor |
Finished | Kasimpasa | 2 - 0 | Genclerbirligi |
Finished | Erzurum BB | 2 - 2 | Antalyaspor |
Finished | Erzurum BB | 2 - 2 | Antalyaspor |
Finished | Rizespor | 0 - 4 | Galatasaray |
Finished | Rizespor | 0 - 4 | Galatasaray |
Finished | Istanbul Basaksehir | 3 - 3 | Denizlispor |
Finished | Istanbul Basaksehir | 3 - 3 | Denizlispor |
Finished | Gaziantep FK | 2 - 2 | Yeni Malatyaspor |
Finished | Gaziantep FK | 2 - 2 | Yeni Malatyaspor |
Finished | Ankaragucu | 0 - 1 | Trabzonspor |
Finished | Ankaragucu | 0 - 1 | Trabzonspor |
Finished | Galatasaray | 1 - 1 | Kayserispor |
Finished | Antalyaspor | 0 - 2 | Alanyaspor |
Finished | Trabzonspor | 1 - 0 | Erzurum BB |
Finished | Konyaspor | 2 - 1 | Kasimpasa |
Finished | Goztepe | 3 - 1 | Ankaragucu |
Finished | Hatayspor | 2 - 2 | Rizespor |
Finished | Besiktas | 3 - 2 | Istanbul Basaksehir |
Finished | Genclerbirligi | 1 - 5 | Fenerbahce |
Finished | Denizlispor | 0 - 1 | Gaziantep FK |
Finished | Fatih Karagumruk | 1 - 1 | Sivasspor |
Finished | Sivasspor | 1 - 2 | Galatasaray |
Finished | Istanbul Basaksehir | 2 - 1 | Genclerbirligi |
Finished | Kayserispor | 0 - 1 | Hatayspor |
Finished | Ankaragucu | 2 - 2 | Fatih Karagumruk |
Finished | Yeni Malatyaspor | 2 - 0 | Denizlispor |
Finished | Fenerbahce | 0 - 2 | Konyaspor |
Finished | Alanyaspor | 1 - 1 | Trabzonspor |
Finished | Erzurum BB | 1 - 1 | Goztepe |
Finished | Kasimpasa | 2 - 2 | Antalyaspor |
Finished | Gaziantep FK | 3 - 1 | Besiktas |
Finished | Antalyaspor | 1 - 2 | Fenerbahce |
Finished | Hatayspor | 1 - 1 | Sivasspor |
Copyright © 2020 FONSCORE.COM